Mandatory Public Disclosure
General Information
| SR No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name of the School | The Asian School Paonta Sahib |
| 2 | Affilation No(if Applicable) | – |
| 3 | School Code (if Applicable) | – |
| 4 | Complete Address With Pin Code | The Asian School, Village Kishanpura, Jamniwala Road, Near Mankind Pharma Unit-1 Tehsil Paonta Sahib, District Srimour HP 173025 |
| 5 | Principal Name | – |
| 6 | Principal Qualification | – |
| 7 | School Email Id | info@taspaonta.com |
| 8 | Contact Details (Landline/Mobile) | – |
Documents and information
| SR No. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (Copy enclosed), if Any | Learn More |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Learn More |
| 3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./Ut | Learn More |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | Learn More |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | Learn More |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | Learn More |
| 7 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Learn More |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Learn More |
Result And Academics
| SR No. | INFORMATION | DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | Learn More |
| 2 | Annual Academic Calendar (Copy enclosed) | Learn More |
| 3 | List Of School Management Committee (SMC) | Learn More |
| 4 | List of Parents Teachers Association (PTA Members) | Learn More |
| 5 | Last three year Result of the Board Examination (Copy enclosed) | Learn More |
Staff( Teaching )
| SR No. | INFORMATION | Details |
|---|---|---|
| 1 | Principal | MR. Shailesh Chandra Shah |
| 2 | Total No. of Teachers* | 26 |
| 3 | PGT | 0 |
| 4 | TGT | 8 |
| 5 | PRT | 21 |
| 6 | Teachers Section Ratio* | 1:5:1 |
| 7 | Details of Special Educator* | Sudha Rani Diploma in CBID |
| 8 | Details of Counsellor and Wellness Teacher* | Kalyani Joshi MA Psychology |
RESULT CLASS: X
| SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | – | – | – | Two of the registered students not able to appear for the CBSE Board Examination due to medical reason |
RESULT CLASS: XII
| SR No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2025 | – | – | – | Two of the registered students not able to appear for the CBSE Board Examination due to medical reason |
School Infrastructure:
| SR No. | INFORMATION | Details |
|---|---|---|
| 1 | Total Campus Area Of The School (In Square Mtr)* | 11802 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 30 & 51 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 3 & 193 |
| 4 | Internet Facility* | Yes |
| 5 | No. Of Girls Toilets* | 4 |
| 6 | No. Of Boys Toilets* | 4 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School |
Teacher Details
| SR No. | Teacher Name | Designation | Qualification |
|---|---|---|---|
| 1 | MR. SHAILESH SHAH | PRINCIPAL | MSC, MBA, B.ED. |
| 2 | MS. DEVIKA TANDON | COORDINATOR TGT | M. TECH. |
| 3 | MS. SITA BORA | COORDINATOR PRT | M.A. B.ED. |
| 4 | MS. TARUNDEEP KAUR | COORDINATOR PRE PRIMARY | M.A. BED |
| 5 | MR. MAYA RAM | TGT | BSC, B.ED. |
| 6 | MR. DHRUV SHARMA | TGT | B.A. SHASTRI |
| 7 | MR. AMIT KUMAR | TGT | BTECH, DCA |
| 8 | MS. KALA KAPOOR | TGT | M.A., B.ED. |
| 9 | MR. BHUVAN SHARMA | TGT | MSC, B.ED. |
| 10 | MS. RAJBIR KAUR | TGT | M.PHIL., M.A., MED., B.ED. |
| 11 | MS. RITIKA GARG | TGT | M.A. B.ED. |
| 12 | MS. MONIKA BHANDARI | PRT | M.A. B.ED. |
| 13 | MS. PRIYANKA KANWASI | PRT | M.COM., B.ED. |
| 14 | MS. RINKU | PRT | B.COM., B.ED. |
| 15 | MS. MANJU BALA | PRT | M.A., B.ED. |
| 16 | MS. SUMAN | PRT | M.A., B.A., JBT |
| 17 | MS. RAMA VERMA | PRT | B.A., B.ED. |
| 18 | MS. SWATI VERMA | PRT | B.COM., B.ED. |
| 19 | MS. ARCHANA | PRT | BBA, B.ED. |
| 20 | MS. VEDIKA | PRT | M.A., B.A. |
| 21 | MS. GURPREET KAUR | PRT | M.A., NTT |
| 22 | MS. NANCY KASHYAP | PRT | M.A., B.ED. |
| 23 | MR. TIKA RAM | SPORT TEACHER / PET | C.PED., 12TH |
| 24 | MS. PREETI KUMARI | ART & CRAFT | MFA, DFA |
| 25 | MS. MONIKA SHARMA | MUSIC | M.A. |
| 26 | MR. KARAMVEER | DANCE TEACHER | B.A. |